Leads

 

 

U-Shape

 

Bolt Style L L1 L2 L3 W W2 T C H D A B lbs. per ft Hammer
U-21 0.5 0.5 4.875 4.875 21.5 44.5 30.875 27 35 22.5 4 8 95 D19-42
U-26 3.625 4 5.625 5.625 26.5 51.5 32.5 30 39 22.5 4 8 142 D30-32
U-32 3.625 4 5.625 5.625 32.5 57.5 32.5 30 39 22.5 4 8 155 D62-32
U-42 3.625 4 5.625 5.625 42.5 70 45.5 34 52 22.5 4 8 210 D138-32
U-48 3.625 4 5.625 5.625 48.5 76 51.5 37 58 22.5 4 8 225 D180-32

Caisson

Lead Type A B C D E L Pile Ø Diesel Hammer Weight
OS 20-02 21.5″ 36″ 22″ 47″ 17″ 24′ 7″ 24″ D19-42 4920 lbs
OS 40-02 32.5″ 36″ 21″ 53″ 23″ 23′ 11″ 36″ D30-32 8400 lbs

Offshore

 

Lead Type A B C D L Cushsion Pile Ø Diesel Hammer Weight
A104-36-CM 42.5″ 58.5″ 29″ 62.5″ 27′ 2″ 23″ 42″ D62-22 12000 lbs
A104-42-CM 48.5″ 66.5″ 37″ 72″ 36′ 27″ 48″ D138-32 24500 lbs
A104-48-CM 54.5″ 72.5″ 37″ 75″ 36′ 27″ 48″ D180-32 28500 lbs
A104-60-CM 66.5″ 84.5″ 38.5″ 85″ 40′ 27″ 66″ D180-32 40300 lbs

[/wptabcontent]

Helmets

 

Helmets

 

Search